Pa (N/m2) | Bar | Torr (mmHg) | kgf/cm2 | mmH2O | inHg | psi (lb/in2) | atm | |
1 | 1 | 1×10-5 | 7.501×10-3 | 1.02×10-5 | 0.1021 | 2.953×10-4 | 1.45×10-4 | 9.869×10-6 |
1 Bar | 1×105 | 1 | 750.1 | 1.02 | 1.02×104 | 29.53 | 14.5 | 0.9869 |
1 Torr | 133.3 | 1.333×10-3 | 1 | 1.359×10-3 | 13.61 | 0.03937 | 0.01934 | 1.316×10-3 |
1 Kgf/cm2 | 9.807×104 | 0.9807 | 735.5 | 1 | 1.001×104 | 28.96 | 14.22 | 0.9678 |
1 mmH2O | 9.807 | 9.807×10-5 | 0.07348 | 9.96×10-5 | 1 | 2.89×10-3 | 1.42×10-3 | 9.68×10-4 |
1 inHg | 3.386×103 | 0.03386 | 25.4 | 0.03453 | 345.6 | 1 | 0.4912 | 0.03342 |
1 psi | 6.895×103 | 0.06895 | 51.71 | 0.07031 | 703.7 | 2.035 | 1 | 0.06805 |
1 atm | 1.013×105 | 1.013 | 760 | 1.033 | 1.034×104 | 29.92 | 14.7 | 1 |
流量
LPS (l/sec) | LPM (l/min) | CMH (m3/hr) | CFM (ft3/min) | CFH (ft3/hr) | GPM (gal/min) | |
1 LPS (l/sec) | 1 | 60 | 3.6 | 2.119 | 127.1 | 15.85 |
1 LPM (l/min) | 0.01667 | 1 | 0.06 | 0.03532 | 2.119 | 0.02642 |
1 CMH (m3/hr) | 0.2778 | 16.67 | 1 | 0.589 | 35.32 | 4.403 |
1 CFM (ft3/min) | 0.472 | 28.32 | 1.7 | 1 | 60 | 7.48 |
1 CFH (ft3/hr) | 7.87×10-3 | 0.472 | 0.02832 | 0.01667 | 1 |